| Monday | Closed | |
| Tuesday | 8:30 - 12:30 | 13:30 - 18:00 |
| Wednesday | 8:30 - 12:30 | 13:30 - 18:00 |
| Thursday | 9:00 - 14:00 (non-stop) | |
| Friday | 8:30 - 12:30 | 13:30 - 18:00 |
| Saturday | 9:00 - 12:00 | Closed |
| Sunday | Closed | |
Closures, 2026
| 3-7 April | Friday-Tuesday | Easter |
| 14 May | Thursday | Ascension Day |
| 1-8 August | Saturday-Saturday | Swiss National Day week |
| 22 September | Tuesday | Replacement date for “Jeûne fédéral” |
| 24 December – 2 January | Wednesday-Saturday | Christmas & New Year’s week |
Winter Opening Hours, October – February
| Monday | Closed | |
| Tuesday | 8:30 - 12:30 | 13:30 - 17:30 |
| Wednesday | 9:00 - 12:30 | 13:30 - 17:00 |
| Thursday | Closed | |
| Friday | 9:00 - 12:30 | 13:30 - 17:00 |
| Saturday | 9:00 - 12:00 | Closed |
| Sunday | Closed | |
